| Score | Minimum bid | Minimum total |
|---|---|---|
| Under 30 | 2 | 11 |
| 30 to 39 | 3 | 12 |
| 40 to 49 | 4 | 13 |
| 50 and up | 5 | 14 |
| Bid | Under 30 | 30 and up |
|---|---|---|
| 2 | 2 | 2 |
| 3 | 3 | 3 |
| 4 | 4 | 4 |
| 5 | 10 | 5 |
| 6 | 12 | 6 |
| 7 | 14 | 14 |
| 8 | 16 | 16 |
| 9 | 27 | 27 |
| 10 | 40 | 40 |
| 11 | 40 | 40 |
| 12 | 40 | 40 |
| 13 | 40 | 40 |
Kemlet keeps score for you in the app, with exactly these rules.