| Totals | San | Hukm |
|---|---|---|
| Card abnat, without the last trick | 120 | 152 |
| Last trick | +10 | +10 |
| Round points | 26 | 16 |
| Kaboot | 44 | 25 |
| Project | San | Hukm |
|---|---|---|
| Sara | 4 | 2 |
| Fifty | 10 | 5 |
| Hundred | 20 | 10 |
| Four hundred | 40 | Not allowed |
| Baloot | Not allowed | 2 |
| Double | Multiplier |
|---|---|
| ×1 | ×1 |
| Double | ×2 |
| Triple | ×3 |
| Four | ×4 |
| Gahwa | ×1, and the winner of the round wins the match |
Kemlet keeps score for you in the app, with exactly these rules.